Smart contract audit cost calculator
Prices below are public sources as of October 2026. Enter a line count to scale the per-line rows. The other rows stay on the published figure.
| Option | Price | Source |
|---|---|---|
| Option Free open-source tools (Slither, Aderyn), Hashlock AI free beta | Price $0 | Source r/ethdev |
| Option Guardix AI pre-audit | Price $200 flat per repo and commit | Source Guardix pricing |
| Option Nethermind AuditAgent | Price $0.05 per billable line of code (50% off now) | Source AuditAgent |
| Option SolidityScan | Price $29.99 per report (1k LOC), or $199.99/mo | Source SolidityScan pricing |
| Option Savant Chat | Price $0.07-0.50 per line, or $250-2,500/mo | Source AgentSAST |
| Option Time-boxed review (Zealynx) | Price $500-5,000; $6k per auditor-week | Source Zealynx |
| Option Low-cost manual audit (0xGuard) | Price from $900 | Source 0xGuard on X |
| Option Audit contest | Price $20-50k prize pool | Source r/ethdev |
| Option Boutique audit firm | Price $30-50k | Source r/TokenResearchHub |
| Option Tier-1 audit firm (about 3 weeks) | Price $100-180k | Source r/TokenResearchHub |
FAQ
- Does the complexity choice change these amounts?
- No. Simple, DeFi math, upgradeable, and cross-chain are notes about a manual review. The amounts stay the published figures.
- Why does the SolidityScan amount stay the same above 1,000 lines?
- The published price is $29.99 per report (1k LOC), or $199.99/mo. This page leaves that row as published.
- Which amount is Guardix's price?
- Guardix is $200 flat per repo and commit. The other rows are public prices from the linked sources, as of October 2026.